| IPO Date | 3 Nov 2022-7 Nov 2022 |
| listing Date | 16 Nov 2022 |
| Price range | 285-300 |
| Minimum order quantity | 50 |
Financial Reports
| Financial Year Ended | Revenue (₹ Crores) | PAT (₹ Crores) | EPS (₹) |
| March 2019 | 910.65 | 50.93 | 2.11 |
| March 2020 | 1,082.90 | 56.37 | 2.32 |
| March 2021 | 1,322.21 | 90.34 | 3.71 |
| September 2021 | 777.13 | 40.93 | 1.71 |
IPO Schedule
| Issue Period | 3rd November to 7th November 2022 |
| Finalization of Allotment | 11th November 2022 |
| Initiation of Refunds | 14th November 2022 |
| Credit of Shares | 15th November 2022 |
| Date of Listing | 16th November 2022 |
| Mandate end date | 22nd November 2022 |
| Anchor Investors Lock-In End Date | 7th December 2022 |
IPO Key Points
* Strengths
1) Well-established brand with pan-India recognition
2) Strategically located, large scale sophisticated manufacturing facilities with stringent quality standards
3) Diversified product portfolio focused on various consumer segments and markets
4) Extensive pan-India and global distribution network, arrangements with reputed retail chains and growing ecommerce and exports channel
*Risks
1) Inability to maintain or enhance the popularity of our “Bikaji” brand
2) Inadequate or interrupted supply and price fluctuation of our raw materials and packaging materials